The list of St. Louis Cardinals managers is a mix of guys you’ve never heard of and guys you know very well (from a baseball perspective), including more than a few Hall of Famers.
Here is the full rundown of St. Louis Cardinals managers over the centuries, with the denizens of Cooperstown marked with an asterisk (*).
- 1882-1882: Ned Cuthbert (37-43, .463)
- 1883-1891: Charlie Comiskey* (562-272, .674)
- 1883-1883: Ted Sullivan (53-26, .671)
- 1884-1884: Jimmy Williams (51-33, .607)
- 1890-1890: Count Campau (27-14, .659)
- 1890-1890: Joe Gerhardt (20-16, .556)
- 1890-1890: John Kerins (9-8, .529)
- 1890-1890: Tommy McCarthy* (15-12, .556)
- 1890-1890: James Roseman (7-8, .467)
- 1892-1892: Bob Caruthers (16-32, .333)
- 1892-1892: Jack Crooks (27-33, .450)
- 1892-1892: Jack Glasscock (1-3, .250)
- 1892-1892: George Gore (6-9, .400)
- 1892-1892: Cub Stricker (6-17, .261)
- 1893-1893: Bill Watkins (57-75, .432)
- 1894-1894: George Miller (56-76, .424)
- 1895-1895: Al Buckenberger (16-34, .320)
- 1895-1895: Lou Phelan (11-30, .268)
- 1895-1895: Joe Quinn (11-28, .282)
- 1895-1897: Chris Von Der Ahe (3-14, .176)
- 1896-1896: Roger Connor* (8-37, .178)
- 1896-1896: Harry Diddlebock (7-10, .412)
- 1896-1897: Tommy Dowd (31-60, .341)
- 1896-1896: Arlie Latham (0-3, .000)
- 1897-1897: Bill Hallman (13-36, .265)
- 1897-1897: Hugh Nicol (8-32, .200)
- 1898-1898: Tim Hurst (39-111, .260)
- 1899-1900: Patsy Tebeau (126-117, .519)
- 1900-1900: Louie Heilbroner (23-25, .479)
- 1901-1903: Patsy Donovan (175-236, .426)
- 1904-1905: Kid Nichols* (80-88, .476)
- 1905-1905: Jimmy Burke (34-56, .378)
- 1905-1905: Stan Robison (19-31, .380)
- 1906-1908: John McCloskey (153-304, .335)
- 1909-1912: Roger Bresnahan* (255-352, .420)
- 1913-1917: Miller Huggins* (346-415, .455)
- 1918-1918: Jack Hendricks (51-78, .395)
- 1919-1925: Branch Rickey* (458-485, .486)
- 1925-1926: Rogers Hornsby* (153-116, .569)
- 1927-1927: Bob O’Farrell (92-61, .601)
- 1928-1929: Bill McKechnie* (129-88, .594)
- 1929-1945: Billy Southworth* (620-346, .642)
- 1929-1933: Gabby Street (312-242, .563)
- 1933-1938: Frankie Frisch* (458-354, .564)
- 1938-1940: Mike González (9-13, .409)
- 1939-1940: Ray Blades (106-85, .555)
- 1946-1950: Eddie Dyer (446-325, .578)
- 1951-1951: Marty Marion (81-73, .526)
- 1952-1955: Eddie Stanky (260-238, .522)
- 1955-1955: Harry Walker (51-67, .432)
- 1956-1958: Fred Hutchinson (232-220, .513)
- 1958-1958: Stan Hack (3-7, .300)
- 1959-1961: Solly Hemus (190-192, .497)
- 1961-1964: Johnny Keane (317-249, .560)
- 1965-1990: Red Schoendienst* (1041-955, .522)
- 1977-1978: Vern Rapp (89-90, .497)
- 1978-1980: Ken Boyer (166-190, .466)
- 1978-1980: Jack Krol (1-2, .333)
- 1980-1990: Whitey Herzog* (822-728, .530)
- 1990-1995: Joe Torre* (351-354, .498)
- 1995-1995: Mike Jorgensen (42-54, .438)
- 1996-2011: Tony La Russa* (1408-1182, .544)
- 2012-2018: Mike Matheny (591-474, .555)
- 2018-2021: Mike Shildt (252-199, .559)
- 2022-2022: Oliver Marmol (64-51, .557)
Recent Comments