<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Behold &#8230; the Last Topps Baseball Cards of the 1980s	</title>
	<atom:link href="https://staging.waxpackgods.com/last-1980s-topps-baseball-cards/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.waxpackgods.com/last-1980s-topps-baseball-cards/</link>
	<description>Mom didn&#039;t throw out your memories.</description>
	<lastBuildDate>Fri, 05 Mar 2021 18:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Adam Hughes		</title>
		<link>https://staging.waxpackgods.com/last-1980s-topps-baseball-cards/#comment-18655</link>

		<dc:creator><![CDATA[Adam Hughes]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 11:50:43 +0000</pubDate>
		<guid isPermaLink="false">https://staging.waxpackgods.com/?p=8107#comment-18655</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://staging.waxpackgods.com/last-1980s-topps-baseball-cards/#comment-18597&quot;&gt;LUKE ENNO&lt;/a&gt;.

Older Topps sets might beg to disagree with your assertion that the last card didn&#039;t matter -- 1954, 1960, 1961, 1975 to name a few. I always wondered about why Topps didn&#039;t do team numbering, too, and it&#039;s one of the advantages that Fleer had. I loved that they (Fleer) put the teams in order of finish, so the world champs were always up front.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://staging.waxpackgods.com/last-1980s-topps-baseball-cards/#comment-18597" data-wpel-link="internal">LUKE ENNO</a>.</p>
<p>Older Topps sets might beg to disagree with your assertion that the last card didn&#8217;t matter &#8212; 1954, 1960, 1961, 1975 to name a few. I always wondered about why Topps didn&#8217;t do team numbering, too, and it&#8217;s one of the advantages that Fleer had. I loved that they (Fleer) put the teams in order of finish, so the world champs were always up front.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://staging.waxpackgods.com/last-1980s-topps-baseball-cards/#comment-18648</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 01:57:06 +0000</pubDate>
		<guid isPermaLink="false">https://staging.waxpackgods.com/?p=8107#comment-18648</guid>

					<description><![CDATA[5]]></description>
			<content:encoded><![CDATA[<p>5</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LUKE ENNO		</title>
		<link>https://staging.waxpackgods.com/last-1980s-topps-baseball-cards/#comment-18597</link>

		<dc:creator><![CDATA[LUKE ENNO]]></dc:creator>
		<pubDate>Sun, 30 Sep 2018 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">https://staging.waxpackgods.com/?p=8107#comment-18597</guid>

					<description><![CDATA[Topps Baseball was all about cards ending in 00 or 50. I don&#039;t believe Topps Baseball gave much (if any) consideration to 792 or whatever the last card was in its baseball sets. Ironically, from 1982-1989 (and into the 1990s), Topps Football organized the players by team in alphabetical order based on conference. I have no idea why Topps Baseball didn&#039;t follow a similar protocol. Topps Football sets are much easier to page through as compared to Topps Baseball.]]></description>
			<content:encoded><![CDATA[<p>Topps Baseball was all about cards ending in 00 or 50. I don&#8217;t believe Topps Baseball gave much (if any) consideration to 792 or whatever the last card was in its baseball sets. Ironically, from 1982-1989 (and into the 1990s), Topps Football organized the players by team in alphabetical order based on conference. I have no idea why Topps Baseball didn&#8217;t follow a similar protocol. Topps Football sets are much easier to page through as compared to Topps Baseball.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: staging.waxpackgods.com @ 2026-05-24 08:44:33 by W3 Total Cache
-->